OMERA OPM2 630 Double side uprights H-Frame mechanical press
- Working pressure:
630 Tons
- Table dimensions:
3200 x 1600 mm
- Gap between ram and table at B.D.C:
1050 mm
- Ram stroke:
350 mm
- Stroke per minute:
n. 10 > 21
More info
PRESSA MECCANICA A DOPPIO MONTANTE | DOUBLE SIDE UPRIGHTS H-FRAME MECHANICAL PRESS | |
Costruzione Modello |
OMERA OPM2 630 |
Manufacturer Model |
Matricola | 87140 | Serial number |
Anno di costruzione | 1988 | Year of construction |
Potenza a 13 mm. dal P.M.I. | 630 TON | Power at 13mm from B.D.C |
Dimensione piani | 3200 X 1600 mm | Table dimensions |
Libero passaggio fra i montanti | 3400 mm | Opening between uprights |
Punti di spinta | 2 | Pressing points |
Corsa della mazza battente | 350 | Ram stroke |
Registrazione verticale | 200 | Vertical adjustment |
Luce tra mazza e tavola P.M.I. | 1050 mm | Gap between ram and table at B.D.C. |
Altezza piano di lavoro da filo terra | 500 mm | Height of working table from floor level |
Colpi al minuto | 10 > 21 | Strokes per minute |
Finestra laterale | 1100 | Lateral windows |
Sicurezza di sovraccarico oleodinamica (dadi oleodinamici) | NO | Hydraulic overload security (Hydrulic nuts) |
Potenza motore princ. giri/1’ 2000/670 | HP 75 > 25 | Main engine power rpm 2000/670 |
Cuscino premi lamiera potenza | n. 2 spinta/pressing 60Ton cadauno/eachone | Blank holder cushion power |
Corsa | 200 mm | Stroke |
Registrazione | 70 mm | Regulation |
Linea di alimentazione SARONNI compatta Larghezza max nastro 800 mm Spessore max 6/4 mm Spessore min 0,7 mm |
Compact feeding line SARONNI Lenght max nastro 800 mm Width max 6/4 mm Width min 0,7 mm |
|
Dimensioni di ingombro: Altezza fuori terra con piano di lavoro: Profondità per cuscini premilamiera: Altezza filo terra: Larghezza: Profondità: |
Overall dimensions: Height of work. table from floor level: Depth for blank holder cushion: Maximum height above floor level: Lenght: Width: |
|
I dati tecnici forniti non sono da ritenersi impegnativi | Technical data provided cannot be considered as binding |