SPIERTZ F2-E40-X2,7-1350x1000 Double sided mechanical press
- Working pressure:
400 Tons
- Table dimensions:
2740 x 1320 mm
- Ram dimensions:
2760 x 1200 mm
- Stroke:
355 mm
- Stroke per minute:
n. 12 > 24
DOWNLOAD pdf DATASHEET
More info
PRESSA MECCANICA A DUE MONTANTI | DOUBLE SIDED MECHANICAL PRESS | |
Costruzione Modello |
SPIERTZ F2E40 x 2,7-1400X1050 |
Manufacturer Model |
Matricola | 1-28040/6 | Serial number |
Capacità | 400 ton | Capacity |
Dimensioni piano di lavoro | 2740 x 1320 mm | Table working dimensions |
Dimensioni piano mazza | 2760 x 1200 mm | Ram dimensions |
Corsa | 355 mm | Stroke |
Regolazione mazza | 200 mm | Ram regulation |
Colpi al minuto | 01/12/24 | Strokes per minute |
Luce verticale P.M.I.R.A. : | 1160 mm | Daylight at B.D.C. : |
Finestra laterale montanti | 1400 x H1050 mm | Lateral window in uprights |
Sicurezza oleodinamica di sovraccarico | SI / YES | Hydraulic overload security |
n. 2 cuscini | 2 x 46 ton | n. 2 cushions |
Corsa cuscini | 180 mm | Cushion stroke |
Corsa estrattore superiore | 130 mm | Upper ejection stroke |
Potenza motore | 75 cv | Engine power |
Diametro tiranti | 150 mm | Tie rod diameter |
Peso macchina approssimativo | 88 ton | Approximate weight of machine |
Altezza fuori terra | 6450 mm | Height above floor level |
Dimensioni ingombro : larghezza profondità altezza |
4200 mm 3800 mm 8300 mm |
Overall dimensions : width depth height |
I dati tecnici forniti non sono da ritenersi impegnativi | Technical data provided cannot be considered as binding |